Premier League Standings
Live Premier League table for the 2026-27 season — position, points, goal difference and recent form for every club. Updated daily.
Updated: September 22, 2026
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | LWWWW | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | WWDLW | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | WDDDW | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | DWDDW | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | WDWDD | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | WDDDW | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LDDWW | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | WLDWD | |
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | LDLWW | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | LWLLW | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | DLDWL | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LWDDL | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | LLDWL | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | DLWLL | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | WLDLL | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | LDDDL | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL | |
| 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | DDLLL | |
| 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | LDDLL |
Related leaderboards
Other league tables
Frequently Asked Questions
How often is the Premier League standings table updated?▼
Once per day at 03:00 UTC, plus a 5-minute CDN cache. New points and position changes appear within hours of yesterday's matches.
How is goal difference calculated?▼
Goal difference (GD) is goals scored (GF) minus goals conceded (GA). It's the standard tiebreaker after points in Premier League.
What does the form column show?▼
The last 5 league results, newest on the right. Green = win, grey = draw, red = loss.
Why might my team's position differ from the official site?▼
Positions can briefly differ when a match is in progress — the official site may update mid-game while Renderfoot syncs once per day. Check back after the cron run for the final position.